Pet cemeteryCrematory on site, says their websiteBurial, says their websitePickup, says their website
Aspen Hill Pet Cemetery and Crematory
Pet cemetery in Hermitage, Pennsylvania.
Listing claimed by the owner
28 pet owners mention compassion with the familyReviews on its listing · latest 2026
23 published prices on their websiteEach with its page, below
7065 E State St, Hermitage, PA 16148
Letters match the nearby list below
Good to know before you call Aspen Hill Pet Cemetery and Crematory
- Appointments are requested so staff can dedicate time to choices; cancellations or rescheduling require four hours' notice, or a an amount shown on their page missed appointment fee applies.Their website: aspenhillpetcemetery.com
- The site cautions that scattering ashes is irreversible and advises checking local rules; scattering on someone else's property requires the owner's permission.Their website: faq
- Families may visit pets in the Memory Garden or buried at Aspen Hill.Their website: faq
- Special-order caskets take 1–3 weeks to arrive.Their website: services-6
If your pet has just passed, there is no rush
First steps for tonight, and who near Hermitage, PA says on its website that it answers after hours
What pet owners say
33 reviews about pet aftercare on the Aspen Hill Pet Cemetery and Crematory listing · each read and counted by topic · latest 14 Oct 2026
People Aspen Hill Pet Cemetery and Crematory lists on its website
Kacy · named in 4 reviews
Only names their own website lists · count = reviews that mention each
Animals named in reviews of Aspen Hill Pet Cemetery and Crematory
dogs 12 · cats 3Before you call
What the website and reviews leave open
- Whether your pet is cremated alonecremation types not set out on their site
- Who answers at night or on a weekendnothing on their site
Prices
23 prices as Aspen Hill Pet Cemetery and Crematory publishes them, with the page each is on
Burial
| Service | For | Includes, as their site lists it | Price |
|---|---|---|---|
| Standard plotPage: services-6 | Not stated | One traditional burial or up to 4 cremations Fees and conditions: $20 administration and recording fee | $350.00 |
| Large plotPage: services-6 | Not stated | Two traditional burials or up to 8 cremations Fees and conditions: $20 administration and recording fee | $450.00 |
| Opening and closing of gravePage: services-6 | Not stated | Not stated Fees and conditions: $20 administration and recording fee | $80.00 |
Cremation and other services
| Service | For | Includes, as their site lists it | Price |
|---|---|---|---|
| CremationPage: services-6 | 0-30 lbs | Archived obituary tribute at no additional charge Fees and conditions: $20 administration and recording fee; transportation extra if requested | $60 |
| CremationPage: services-6 | 31-40 lbs | Archived obituary tribute at no additional charge Fees and conditions: $20 administration and recording fee; transportation extra if requested | $70 |
| CremationPage: services-6 | 41-50 lbs | Archived obituary tribute at no additional charge Fees and conditions: $20 administration and recording fee; transportation extra if requested | $80 |
| CremationPage: services-6 | 51-60 lbs | Archived obituary tribute at no additional charge Fees and conditions: $20 administration and recording fee; transportation extra if requested | $90 |
| CremationPage: services-6 | 61-70 lbs | Archived obituary tribute at no additional charge Fees and conditions: $20 administration and recording fee; transportation extra if requested | $100 |
| CremationPage: services-6 | 71-80 lbs | Archived obituary tribute at no additional charge Fees and conditions: $20 administration and recording fee; transportation extra if requested | $120 |
| CremationPage: services-6 | 81-90 lbs | Archived obituary tribute at no additional charge Fees and conditions: $20 administration and recording fee; transportation extra if requested | $130 |
| CremationPage: services-6 | 91-100 lbs | Archived obituary tribute at no additional charge Fees and conditions: $20 administration and recording fee; transportation extra if requested | $140 |
| CremationPage: services-6 | 101-110 lbs | Archived obituary tribute at no additional charge Fees and conditions: $20 administration and recording fee; transportation extra if requested | $160 |
| CremationPage: services-6 | 111-120 lbs | Archived obituary tribute at no additional charge Fees and conditions: $20 administration and recording fee; transportation extra if requested | $170 |
See the other 10 prices
| Service | For | Includes, as their site lists it | Price |
|---|---|---|---|
| CremationPage: services-6 | 121-130 lbs | Archived obituary tribute at no additional charge Fees and conditions: $20 administration and recording fee; transportation extra if requested | $180 |
| CremationPage: services-6 | 131-140 lbs | Archived obituary tribute at no additional charge Fees and conditions: $20 administration and recording fee; transportation extra if requested | $190 |
| CremationPage: services-6 | 141-150 lbs | Archived obituary tribute at no additional charge Fees and conditions: $20 administration and recording fee; transportation extra if requested | $200 |
| CremationPage: services-6 | 151-160 lbs | Archived obituary tribute at no additional charge Fees and conditions: $20 administration and recording fee; transportation extra if requested | $210 |
| CremationPage: services-6 | 161-170 lbs | Archived obituary tribute at no additional charge Fees and conditions: $20 administration and recording fee; transportation extra if requested | $220 |
| CremationPage: services-6 | 171-180 lbs | Archived obituary tribute at no additional charge Fees and conditions: $20 administration and recording fee; transportation extra if requested | $230 |
| CremationPage: services-6 | 181-190 lbs | Archived obituary tribute at no additional charge Fees and conditions: $20 administration and recording fee; transportation extra if requested | $240 |
| CremationPage: services-6 | 191-200 lbs | Archived obituary tribute at no additional charge Fees and conditions: $20 administration and recording fee; transportation extra if requested | $250 |
| Transportation from vet clinicPage: services-6 | Not stated | Not stated Fees and conditions: $20 administration and recording fee | $20 |
| Transportation from owner's homePage: services-6 | Not stated | Not stated Fees and conditions: $20 administration and recording fee | $30 |
What Aspen Hill Pet Cemetery and Crematory says it does
12 of our checks answered on the Aspen Hill Pet Cemetery and Crematory website, each with its page
Burial and services
Burial
Offers natural burial, cemetery plots for traditional burial or cremated remains, and a Memory Garden where owners may have ashes spread and visit.Their website: about · services · services-6
Animals cared for
The cemetery describes its services as being for beloved pets of all kinds.Their website: about
From pickup to coming home
Pickup
Transportation is offered from a vet clinic for $20 and from the owner's home for $30. The site does not specify service area or pickup hours.Their website: services-6
Crematory on site
The site refers to its own crematory and says families can bring pets there.Their website: faq
Identification and tracking
Each pet receives a unique identification number that stays with the pet through cremation; records are checked before ashes are returned.Their website: faq
Return of ashes
Under normal circumstances, cremains are returned within 4 to 6 business days after Aspen Hill receives the pet. The return method is not described.Their website: faq
What is included
An archived obituary tribute with a custom-written tribute and photo option is included at no additional charge.Their website: services-6
About the business
What kind of business
Pet cemetery and crematory offering burial and crematory services.Their website: about
Families can come direct
Yes. Families may transport a pet to the crematory themselves after calling to confirm someone is available. Transportation from a vet clinic is listed at $20; from the owner's home, $30.Their website: faq · services-6
Prices
A pricing guide publishes cremation, burial, and transportation prices; it says prices may change without notice and taxes or other charges are additional.Their website: services-6
Pet aftercare
Yes. It provides burial and crematory services for pets.Their website: about
Public records
Air permit
EPA air-quality records list a permitted facility at this address: Aspen Hill Pet Crematory/Mercer, status operating, record PA000843859Source: EPA ECHO (ICIS-Air), Nov 2026
Other care near Aspen Hill Pet Cemetery and Crematory
4 listings within 15 miles of Aspen Hill Pet Cemetery and Crematory, nearest first, straight-line distance